Day Trading – BTU, CF, FCX, FFIV, FSLR, JNPR, MEE, MOS, NEM, RIMM, SU, TCK, USO
Stocks Watchlist–
| Symbol | Price Above | Target (S) |
| GOLD | 75.2 | 79.5 |
| MET | 45.25 | 48 |
| NEM | 54.5 | 58 |
| PBR | 40.8 | 44 |
| SU | 45.5 | 48.5 |
| TYC | 45 | 50 |
| USO | 42 | 47 |
Positions:
| Symbol | Bought | Target | Stop | Sold | Gain |
| EWW | 60.1 | 75 | 61.5 | | |
| CLB | 102.1 | | | 102.2 | 0.10% |
| VPRT | 49.5 | 58.5 | 51 | | |
| JCI | 40.8 | | | 41.65 | 2.08% |
| HES | 82.35 | *** | 83 | | |
| TDW | 60.65 | | | 60.3 | -0.58% |
| BXP | 93.15 | | | 93.75 | 0.64% |
| QCOM | 54.2 | *** | 54 | | |
| AFAM | 37.05 | 41 | 36.85 | | |
| DD | 54.9 | 59 | 54.75 | | |
No comments:
Post a Comment