Day Trading – AIG, CF, FCX, FFIV, FSLR, HAL, HES, JNPR, NTAP, SNDK, SU, TBT, UYG, VMW
Stocks Watchlist–
Symbol | Price Above | Target (S) | Target (L) |
BXP | 93 | 102 | 115 |
FSLR | 152 | 170 | 180 |
LMT | 81.75 | *** | 94 |
SNDK | 45.5 | *** | *** |
SNI | 51 | *** | 56.5 |
SPG | 105 | *** | 117.5 |
SU | 45.75 | 48.5 | 54 |
TYC | 45 | *** | 50 |
Positions:
Symbol | Bought | Target | Stop | Sold | Gain |
XME | 70.6 | 73.9 | 4.67% | ||
EWW | 60.1 | 75 | 61 | ||
GOLD | 74.75 | 120 | 75.5 | ||
GOOG | 576.5 | *** | 578.5 | ||
KOL | 48.8 | 49.5 | 1.43% | ||
JCI | 40.8 | 47 | 41 | ||
CMG | 252.6 | *** | 254.5 | ||
HES | 82.35 | *** | 82.5 | ||
TDW | 60.65 | 66 | 60.5 |
No comments:
Post a Comment