Day Trading – VXX, CRM, TBT, FFIV, UYG, CREE, TLT, FAZ, QID, AMZN, HES, NOV, SLB
Stocks Watchlist–
| Symbol | Price Above | Target (S) |
| CLB | 102 | 116.5 |
| COF | 52.5 | 61 |
| COL | 64 | 70.5 |
| DD | 54.75 | 59.5 |
| ESI | 72.25 | 79.5 |
| LMT | 81.75 | 92 |
| NOC | 68.75 | 75.5 |
| RY | 61.5 | 69.5 |
| TRV | 59.25 | 65.5 |
| VPRT | 49.5 | 56 |
Positions:
| Symbol | Bought | Target | Stop | Sold | Gain |
| EWW | 60.1 | 75 | 61 | | |
| GOLD | 74.75 | | | 74.75 | 0.00% |
| GOOG | 576.5 | | | 581 | 0.78% |
| JCI | 40.8 | 47 | 41 | | |
| CMG | 252.6 | | | 262 | 3.70% |
| HES | 82.35 | *** | 82.5 | | |
| TDW | 60.65 | 66 | 60.5 | | |
| BXP | 93.15 | 102 | 93 | | |
No comments:
Post a Comment