Day Trading – AKAM, CREE, CRM, FAZ, FFIV, JNPR, MON, RIG, SKF, SNDK, TZA, UYG, VXX
Stocks Watchlist–
| Symbol | Price Above | Target (S) |
| COL | 63.75 | 69.5 |
| DD | 54.75 | 59 |
| NOC | 68.75 | 73.5 |
| RY | 61.5 | 66 |
| TRV | 59.5 | 63.5 |
| AFAM | 37 | 41 |
| AKAM | 38.75 | 41 |
| K | 54 | 57 |
| MHS | 55.4 | *** |
| RL | 124 | 137 |
| QCOM | 54 | *** |
| DLB | 49.5 | *** |
| ALV | 73.5 | *** |
Positions:
| Symbol | Bought | Target | Stop | Sold | Gain |
| EWW | 60.1 | 75 | 61 | | |
| CLB | 102.1 | 116.5 | 101.75 | | |
| VPRT | 49.5 | 58.5 | 50.5 | | |
| JCI | 40.8 | 47 | 41 | | |
| HES | 82.35 | *** | 82.5 | | |
| TDW | 60.65 | 66 | 60.5 | | |
| BXP | 93.15 | 102 | 93 | | |
No comments:
Post a Comment