Day Trading – AIG, AKAM, ALTR, BHI, BIDU, FCX, NFLX, NOV, RIG, ABX, CMI, MEE, MON
Long –
| Symbol | Price Above | Target (S) | Target (L) |
| AEM | 68.25 | *** | *** |
| BXP | 93 | 96 | 100 |
| DBA | 34 | 35.5 | *** |
| ECL | 49 | *** | *** |
| EWW | 60 | *** | 75 |
| GD | 76.5 | *** | 84 |
| GOLD | 74.25 | *** | 120 |
| GOOG | 580 | *** | *** |
| IYR | 59.25 | *** | *** |
| JCI | 40.75 | *** | 47 |
| KOL | 49 | *** | *** |
| LMT | 81.75 | *** | *** |
| LULU | 77.75 | 91.5 | *** |
| MMP | 59 | 64.5 | *** |
| PALL | 74.25 | *** | 90 |
| PRGO | 76.75 | *** | 90 |
| TDW | 60.75 | 66 | *** |
| TYC | 45.25 | *** | 55 |
| WLP | 68 | 71 | *** |
UPDATES:
1. COF – Sold at 51
2. FXE – Long, target 142 (S) 146 (L), stop 141
3. BBY - Sold at 31.5
4. BG - Bought at 69.25, target 74.5 (S) 88 (L), stop 68.75
5. XME - Bought at 70.6, no target, stop 70
No comments:
Post a Comment