Day Trading – AKAM, ALTR, ANR, APC, BHI, MEE, NFLX, NTAP, RIMM, SNDK, SU, TBT, VMW, WYNN
Stocks Watchlist–
| Symbol | Price Above | Target (S) |
| MET | 45.25 | 48 |
| PBR | 41 | 44 |
| SU | 45.5 | 48.5 |
| TYC | 45 | 50 |
| USO | 42.75 | 47 |
| AAPL | 351 | 373 |
| AEM | 66.75 | 71 |
| GM | 31.65 | *** |
| AFL | 53.15 | 56 |
| AKAM | 38.5 | 41 |
Positions:
| Symbol | Bought | Target | Stop | Sold | Gain |
| EWW | 60.1 | | | 62.8 | 4.49% |
| VPRT | 49.5 | 58.5 | 51.25 | | |
| HES | 82.35 | | | 85.7 | 4.07% |
| QCOM | 54.2 | | | 54.8 | 1.11% |
| AFAM | 37.05 | 41 | 37.25 | | |
| DD | 54.9 | | | 55.45 | 1.00% |
| NEM | 54.45 | 58 | 54.25 | | |
No comments:
Post a Comment